

TUE 11 · 18:30
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
14 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 4.00 | 4.20 | 1.71 |
| William Hill | 3.80 | 3.70 | 1.75 |
| Bet365 | 4.00 | 4.33 | 1.73 |
| Marathonbet | 4.05 | 4.05 | 1.73 |
| Unibet | 4.35 | 4.00 | 1.74 |
| Betfair | 3.90 | 4.00 | 1.67 |
| BetVictor | 4.33 | 4.10 | 1.73 |
| Pinnacle | 4.25 | 4.21 | 1.72 |
| SBO | 3.76 | 3.62 | 1.71 |
| 1xBet | 4.28 | 4.23 | 1.80 |
| Betano | 4.10 | 4.15 | 1.78 |
| Superbet | 4.00 | 4.25 | 1.77 |
| 888Sport | 3.90 | 3.80 | 1.75 |
| Dafabet | 3.90 | 3.80 | 1.93 |
| BEST ODDS | 4.35 | 4.33 | 1.93 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.