

THU 30 · 19:00
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
13 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 3.75 | 3.45 | 1.96 |
| William Hill | 3.75 | 3.20 | 2.00 |
| Bet365 | 4.00 | 3.40 | 2.00 |
| Marathonbet | 3.84 | 3.42 | 2.06 |
| Unibet | 4.00 | 3.30 | 1.95 |
| Betfair | 3.80 | 3.30 | 2.00 |
| BetVictor | 3.70 | 3.25 | 1.95 |
| Pinnacle | 3.75 | 3.39 | 2.04 |
| SBO | 3.41 | 3.07 | 1.96 |
| 1xBet | 3.86 | 3.44 | 2.08 |
| Betano | 3.95 | 3.50 | 1.95 |
| 888Sport | 3.70 | 3.10 | 2.00 |
| Dafabet | 3.95 | 3.40 | 2.02 |
| BEST ODDS | 4.00 | 3.50 | 2.08 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.