

THU 14 · 17:00
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
13 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 2.24 | 3.00 | 3.45 |
| William Hill | 2.20 | 3.00 | 3.50 |
| Bet365 | 2.20 | 3.10 | 3.60 |
| Marathonbet | 2.20 | 3.15 | 3.84 |
| Unibet | 2.23 | 3.10 | 3.55 |
| Betfair | 2.20 | 3.00 | 3.60 |
| BetVictor | 2.20 | 3.10 | 3.60 |
| Pinnacle | 2.28 | 3.14 | 3.69 |
| SBO | 2.19 | 3.01 | 3.46 |
| 1xBet | 2.24 | 3.20 | 3.90 |
| Betano | 2.25 | 3.00 | 3.70 |
| 888Sport | 2.20 | 3.00 | 3.50 |
| Dafabet | 2.22 | 3.45 | 3.35 |
| BEST ODDS | 2.28 | 3.45 | 3.90 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.