

TUE 11 · 15:00
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
14 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 2.62 | 3.10 | 2.76 |
| William Hill | 2.80 | 2.88 | 2.50 |
| Bet365 | 2.60 | 3.10 | 2.80 |
| Marathonbet | 2.84 | 3.02 | 2.58 |
| Unibet | 2.60 | 3.05 | 2.75 |
| Betfair | 2.63 | 2.90 | 2.63 |
| BetVictor | 2.80 | 3.10 | 2.70 |
| Pinnacle | 2.81 | 3.08 | 2.72 |
| SBO | 2.58 | 2.85 | 2.54 |
| 1xBet | 2.96 | 3.15 | 2.69 |
| Betano | 2.72 | 3.20 | 2.72 |
| Superbet | 2.77 | 3.10 | 2.70 |
| 888Sport | 2.88 | 2.90 | 2.50 |
| Dafabet | 2.80 | 3.15 | 2.75 |
| BEST ODDS | 2.96 | 3.20 | 2.80 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.