

TUE 11 · 17:30
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
14 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 2.74 | 3.35 | 2.46 |
| William Hill | 2.60 | 3.10 | 2.45 |
| Bet365 | 2.75 | 3.30 | 2.50 |
| Marathonbet | 2.73 | 3.34 | 2.46 |
| Unibet | 2.75 | 3.45 | 2.45 |
| Betfair | 2.63 | 3.10 | 2.45 |
| BetVictor | 2.80 | 3.30 | 2.55 |
| Pinnacle | 2.82 | 3.35 | 2.52 |
| SBO | 2.59 | 3.14 | 2.34 |
| 1xBet | 2.85 | 3.49 | 2.57 |
| Betano | 2.82 | 3.40 | 2.50 |
| Superbet | 2.77 | 3.35 | 2.55 |
| 888Sport | 2.63 | 3.20 | 2.50 |
| Dafabet | 2.75 | 3.35 | 2.65 |
| BEST ODDS | 2.85 | 3.49 | 2.65 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.