

TUE 11 · 10:30
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
12 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 2.76 | 3.30 | 2.48 |
| William Hill | 2.75 | 3.00 | 2.50 |
| Bet365 | 2.70 | 3.10 | 2.38 |
| Marathonbet | 2.71 | 3.06 | 2.41 |
| Unibet | 2.65 | 3.40 | 2.40 |
| Betfair | 2.63 | 3.10 | 2.40 |
| BetVictor | 2.80 | 3.20 | 2.45 |
| Pinnacle | 2.83 | 3.26 | 2.57 |
| SBO | 2.69 | 2.93 | 2.29 |
| 1xBet | 2.88 | 3.24 | 2.56 |
| Betano | 2.75 | 3.20 | 2.47 |
| Superbet | 2.72 | 3.10 | 2.50 |
| BEST ODDS | 2.88 | 3.40 | 2.57 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.