

THU 2 · 00:00
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
12 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 1.35 | 4.90 | 8.10 |
| William Hill | 1.35 | 4.80 | 8.00 |
| Bet365 | 1.36 | 5.00 | 8.00 |
| Marathonbet | 1.38 | 5.30 | 8.90 |
| Unibet | 1.35 | 5.00 | 9.00 |
| Betfair | 1.33 | 5.00 | 9.50 |
| BetVictor | 1.33 | 5.00 | 8.50 |
| Pinnacle | 1.39 | 5.00 | 9.50 |
| SBO | 1.37 | 4.74 | 8.20 |
| 1xBet | 1.39 | 5.35 | 8.95 |
| Betano | 1.42 | 5.10 | 8.25 |
| Dafabet | 1.36 | 5.00 | 9.00 |
| BEST ODDS | 1.42 | 5.35 | 9.50 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.