

TUE 7 · 16:00
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
13 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 2.15 | 3.35 | 3.05 |
| William Hill | 2.10 | 3.25 | 3.25 |
| Bet365 | 2.00 | 3.30 | 3.20 |
| Marathonbet | 2.06 | 3.52 | 3.30 |
| Unibet | 2.17 | 3.55 | 2.95 |
| Betfair | 2.10 | 3.30 | 3.00 |
| BetVictor | 2.10 | 3.40 | 3.50 |
| Pinnacle | 2.04 | 3.49 | 3.30 |
| SBO | 2.11 | 3.00 | 2.92 |
| 1xBet | 2.08 | 3.52 | 3.30 |
| Betano | 2.10 | 3.35 | 3.30 |
| 888Sport | 2.10 | 3.25 | 3.25 |
| Dafabet | 2.18 | 3.50 | 3.40 |
| BEST ODDS | 2.18 | 3.55 | 3.50 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.