

TUE 11 · 22:00
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
14 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 1.72 | 3.80 | 4.45 |
| William Hill | 1.67 | 3.40 | 5.00 |
| Bet365 | 1.67 | 4.00 | 4.33 |
| Marathonbet | 1.65 | 3.64 | 5.25 |
| Unibet | 1.66 | 3.65 | 5.10 |
| Betfair | 1.62 | 3.80 | 5.50 |
| BetVictor | 1.65 | 3.40 | 5.25 |
| Pinnacle | 1.66 | 3.62 | 5.50 |
| SBO | 1.58 | 3.28 | 4.70 |
| 1xBet | 1.70 | 3.74 | 5.39 |
| Betano | 1.67 | 3.75 | 5.30 |
| Superbet | 1.69 | 3.80 | 5.10 |
| 888Sport | 1.67 | 3.40 | 5.00 |
| Dafabet | 1.70 | 3.85 | 5.20 |
| BEST ODDS | 1.72 | 4.00 | 5.50 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.