

Tue 28 · 19:00
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
32 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 2.28 | 3.85 | 2.72 |
| William Hill | 2.25 | 3.75 | 2.80 |
| Bet365 | 2.30 | 3.80 | 2.75 |
| Marathonbet | 2.32 | 3.95 | 2.88 |
| Unibet | 2.25 | 3.90 | 2.85 |
| Betfair | 2.30 | 3.80 | 2.80 |
| BetVictor | 2.38 | 4.00 | 2.50 |
| Pinnacle | 2.33 | 3.92 | 2.87 |
| SBO | 2.14 | 3.65 | 2.57 |
| 1xBet | 2.36 | 4.01 | 2.92 |
| Betano | 2.37 | 3.85 | 2.70 |
| 888Sport | 2.25 | 3.75 | 2.80 |
| Dafabet | 2.33 | 3.95 | 2.80 |
| Ladbrokes (SM) | 2.30 | 3.90 | 2.70 |
| 10Bet (SM) | 2.35 | 3.80 | 2.62 |
| Betfair (SM) | 2.30 | 3.90 | 2.80 |
| Pinnacle (SM) | 2.36 | 3.94 | 2.81 |
| Unibet (SM) | 2.30 | 3.90 | 2.75 |
| Sbo (SM) | 2.31 | 3.49 | 2.44 |
| 888Sport (SM) | 2.30 | 3.75 | 2.70 |
| Dafabet (SM) | 2.32 | 3.95 | 2.80 |
| 1xbet (SM) | 2.39 | 4.03 | 2.86 |
| MansionBet (SM) | 2.36 | 3.85 | 2.53 |
| Cashpoint (SM) | 2.35 | 3.85 | 2.78 |
| Marathonbet (SM) | 2.38 | 4.00 | 2.84 |
| WilliamHill (SM) | 2.30 | 3.75 | 2.70 |
| CloudBet (SM) | 2.29 | 3.82 | 2.74 |
| MelBet (SM) | 2.31 | 3.88 | 2.76 |
| bwin (SM) | 2.30 | 3.90 | 2.70 |
| HKJC (SM) | 2.14 | 3.70 | 2.56 |
| Coral (SM) | 2.30 | 3.90 | 2.70 |
| Interwetten (SM) | 2.40 | 3.70 | 2.75 |
| BEST ODDS | 2.42 | 4.03 | 2.92 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.