

THU 25 · 23:00
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
13 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 1.90 | 3.35 | 4.10 |
| William Hill | 2.00 | 3.30 | 3.60 |
| Bet365 | 2.00 | 3.30 | 4.00 |
| Marathonbet | 2.03 | 3.42 | 4.15 |
| Unibet | 1.98 | 3.35 | 3.95 |
| Betfair | 2.00 | 3.30 | 4.00 |
| BetVictor | 1.95 | 3.20 | 4.20 |
| Pinnacle | 2.05 | 3.46 | 4.07 |
| SBO | 1.88 | 3.55 | 4.04 |
| 1xBet | 2.05 | 3.46 | 4.19 |
| Betano | 2.07 | 3.45 | 3.95 |
| Superbet | 1.90 | 3.60 | 4.25 |
| 888Sport | 2.00 | 3.25 | 3.50 |
| BEST ODDS | 2.07 | 3.60 | 4.25 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.