CHARLEROI vs KVC WESTERLO
SAT 16 · 14:00 VIEW MATCH →
MATCH WINNER · ODDS COMPARISON 16 bookmakers
BOOKMAKER HOME DRAW AWAY
Macauslot (SM) 2.00 3.60 2.90
Pinnacle (SM) 2.01 3.80 3.44
Sbo (SM) 2.04 3.42 3.14
Betfair (SM) 2.00 3.70 3.20
Marathonbet (SM) 1.97 3.72 3.38
WilliamHill (SM) 2.00 3.50 3.30
Dafabet (SM) 2.06 3.75 3.35
MansionBet (SM) 2.04 3.45 2.96
MelBet (SM) 2.00 3.78 3.44
Coral (SM) 2.05 3.70 3.30
bwin (SM) 2.05 3.70 3.30
1xbet (SM) 2.01 3.80 3.46
Ladbrokes (SM) 2.05 3.70 3.25
Cashpoint (SM) 2.01 3.75 3.44
Unibet (SM) 2.02 3.65 3.30
Interwetten (SM) 2.05 3.70 3.35
BEST ODDS 2.06 3.92 3.70

Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.