

WED 29 · 22:00
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
31 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 1.65 | 3.35 | 6.00 |
| William Hill | 1.67 | 3.25 | 5.50 |
| Bet365 | 1.73 | 3.40 | 5.50 |
| Marathonbet | 1.68 | 3.38 | 5.50 |
| Unibet | 1.60 | 3.55 | 6.40 |
| Betfair | 1.62 | 3.30 | 6.50 |
| BetVictor | 1.70 | 3.40 | 5.75 |
| Pinnacle | 1.70 | 3.43 | 6.09 |
| SBO | 1.69 | 3.07 | 4.77 |
| 1xBet | 1.70 | 3.35 | 5.42 |
| Betano | 1.72 | 3.55 | 6.10 |
| 888Sport | 1.85 | 3.00 | 4.40 |
| Dafabet | 1.72 | 3.40 | 6.00 |
| MelBet (SM) | 1.72 | 3.40 | 5.60 |
| bwin (SM) | 1.70 | 3.30 | 5.50 |
| Pinnacle (SM) | 1.72 | 3.49 | 5.72 |
| 10Bet (SM) | 1.65 | 3.35 | 6.00 |
| WilliamHill (SM) | 1.70 | 3.25 | 5.00 |
| MansionBet (SM) | 1.84 | 3.10 | 4.65 |
| Ladbrokes (SM) | 1.65 | 3.20 | 5.00 |
| Cashpoint (SM) | 1.62 | 3.55 | 6.02 |
| Coral (SM) | 1.65 | 3.20 | 5.00 |
| 888Sport (SM) | 1.85 | 3.00 | 4.40 |
| Betfair (SM) | 1.57 | 3.25 | 6.00 |
| CloudBet (SM) | 1.70 | 3.40 | 5.65 |
| Interwetten (SM) | 1.73 | 3.30 | 5.50 |
| Sbo (SM) | 1.69 | 3.11 | 4.68 |
| 1xbet (SM) | 1.73 | 3.35 | 5.17 |
| Marathonbet (SM) | 1.69 | 3.35 | 5.50 |
| Unibet (SM) | 1.58 | 3.65 | 6.40 |
| Dafabet (SM) | 1.72 | 3.45 | 5.80 |
| BEST ODDS | 1.85 | 3.65 | 6.50 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.