

FRI 1 · 02:00
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
32 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 1.35 | 4.70 | 8.70 |
| William Hill | 1.33 | 4.75 | 8.00 |
| Bet365 | 1.38 | 4.75 | 7.50 |
| Marathonbet | 1.36 | 4.65 | 8.10 |
| Unibet | 1.33 | 5.00 | 9.00 |
| Betfair | 1.33 | 4.75 | 8.00 |
| BetVictor | 1.36 | 5.00 | 8.50 |
| Pinnacle | 1.38 | 4.79 | 8.97 |
| SBO | 1.34 | 4.29 | 6.76 |
| 1xBet | 1.40 | 4.81 | 8.35 |
| Betano | 1.44 | 4.75 | 8.50 |
| 888Sport | 1.33 | 4.60 | 8.00 |
| Dafabet | 1.38 | 5.20 | 8.20 |
| 888Sport (SM) | 1.33 | 4.60 | 8.00 |
| Ladbrokes (SM) | 1.36 | 4.40 | 6.50 |
| Marathonbet (SM) | 1.37 | 4.65 | 7.90 |
| Dafabet (SM) | 1.40 | 5.00 | 7.80 |
| bwin (SM) | 1.38 | 4.80 | 7.50 |
| Betfair (SM) | 1.30 | 4.60 | 7.50 |
| CloudBet (SM) | 1.38 | 4.60 | 8.40 |
| Betsson (SM) | 1.41 | 4.45 | 7.40 |
| 10Bet (SM) | 1.35 | 4.70 | 8.70 |
| MansionBet (SM) | 1.36 | 4.70 | 7.50 |
| WilliamHill (SM) | 1.36 | 4.40 | 8.00 |
| Interwetten (SM) | 1.40 | 4.90 | 7.50 |
| Coral (SM) | 1.36 | 4.40 | 6.50 |
| Cashpoint (SM) | 1.35 | 4.95 | 8.18 |
| MelBet (SM) | 1.42 | 4.77 | 7.18 |
| Pinnacle (SM) | 1.40 | 4.71 | 8.56 |
| Unibet (SM) | 1.33 | 5.00 | 9.00 |
| Sbo (SM) | 1.34 | 4.32 | 6.86 |
| 1xbet (SM) | 1.43 | 4.82 | 6.76 |
| BEST ODDS | 1.44 | 5.20 | 9.00 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.