

FRI 1 · 14:00
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
16 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet (SM) | 2.75 | 3.10 | 2.40 |
| CloudBet (SM) | 2.55 | 3.31 | 2.55 |
| 1xbet (SM) | 2.55 | 3.16 | 2.49 |
| WilliamHill (SM) | 2.50 | 3.10 | 2.50 |
| Ladbrokes (SM) | 2.62 | 3.10 | 2.40 |
| bwin (SM) | 2.65 | 3.10 | 2.45 |
| Betfair (SM) | 2.70 | 3.20 | 2.60 |
| Cashpoint (SM) | 2.49 | 3.35 | 2.50 |
| Dafabet (SM) | 2.70 | 3.20 | 2.50 |
| Unibet (SM) | 2.75 | 3.00 | 2.43 |
| Pinnacle (SM) | 2.60 | 3.38 | 2.60 |
| Sbo (SM) | 2.52 | 2.83 | 2.37 |
| Marathonbet (SM) | 2.55 | 3.16 | 2.49 |
| MansionBet (SM) | 2.64 | 3.15 | 2.37 |
| Coral (SM) | 2.62 | 3.10 | 2.40 |
| Interwetten (SM) | 2.70 | 3.05 | 2.55 |
| BEST ODDS | 2.75 | 3.42 | 2.72 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.