

SAT 1 · 23:30
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
12 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 2.02 | 4.20 | 3.00 |
| William Hill | 2.05 | 3.80 | 2.90 |
| Bet365 | 2.05 | 3.90 | 3.00 |
| Marathonbet | 2.04 | 4.05 | 2.99 |
| Unibet | 1.97 | 4.10 | 3.20 |
| Betfair | 2.00 | 4.20 | 3.10 |
| BetVictor | 2.05 | 4.00 | 2.80 |
| Pinnacle | 2.10 | 4.14 | 3.01 |
| SBO | 2.08 | 3.59 | 2.69 |
| Betano | 2.05 | 4.15 | 3.15 |
| Superbet | 2.10 | 4.00 | 3.05 |
| Dafabet | 2.11 | 4.20 | 3.05 |
| BEST ODDS | 2.11 | 4.20 | 3.20 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.