

SAT 25 · 23:30
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
12 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 2.70 | 3.80 | 2.28 |
| William Hill | 2.75 | 3.50 | 2.25 |
| Bet365 | 2.75 | 3.90 | 2.25 |
| Marathonbet | 2.76 | 3.68 | 2.28 |
| Unibet | 2.80 | 3.70 | 2.28 |
| Betfair | 2.75 | 3.80 | 2.30 |
| BetVictor | 2.75 | 3.70 | 2.30 |
| Pinnacle | 2.85 | 3.88 | 2.35 |
| SBO | 2.81 | 3.50 | 2.23 |
| Betano | 2.82 | 3.80 | 2.30 |
| Superbet | 2.75 | 3.80 | 2.37 |
| Dafabet | 2.80 | 3.85 | 2.38 |
| BEST ODDS | 2.85 | 3.90 | 2.38 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.