

THU 14 · 01:30
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
12 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 1.73 | 3.90 | 4.30 |
| William Hill | 1.73 | 3.60 | 4.40 |
| Bet365 | 1.65 | 4.00 | 5.25 |
| Marathonbet | 1.62 | 3.88 | 5.15 |
| Unibet | 1.71 | 3.80 | 4.70 |
| Betfair | 1.70 | 3.90 | 4.60 |
| BetVictor | 1.70 | 3.90 | 4.50 |
| Pinnacle | 1.76 | 3.86 | 4.78 |
| SBO | 1.58 | 4.06 | 4.73 |
| Betano | 1.67 | 4.20 | 5.40 |
| 888Sport | 1.80 | 3.50 | 4.00 |
| Dafabet | 1.74 | 4.00 | 4.60 |
| BEST ODDS | 1.80 | 4.20 | 5.40 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.