

THU 14 · 00:30
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
12 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 2.64 | 3.65 | 2.40 |
| William Hill | 2.62 | 3.40 | 2.40 |
| Bet365 | 2.75 | 3.60 | 2.40 |
| Marathonbet | 2.70 | 3.60 | 2.36 |
| Unibet | 2.70 | 3.55 | 2.43 |
| Betfair | 2.63 | 3.60 | 2.40 |
| BetVictor | 2.70 | 3.60 | 2.38 |
| Pinnacle | 2.81 | 3.73 | 2.44 |
| SBO | 2.65 | 3.42 | 2.38 |
| Betano | 2.72 | 3.55 | 2.50 |
| 888Sport | 2.63 | 3.40 | 2.40 |
| Dafabet | 2.75 | 3.65 | 2.49 |
| BEST ODDS | 2.81 | 3.73 | 2.50 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.