

Tue 28 · 08:30
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
26 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| William Hill | 2.05 | 3.30 | 3.10 |
| Marathonbet | 1.96 | 3.32 | 3.32 |
| Unibet | 2.08 | 3.20 | 3.05 |
| Betfair | 1.91 | 3.50 | 3.30 |
| Pinnacle | 2.03 | 3.45 | 3.50 |
| 1xBet | 1.98 | 3.32 | 3.39 |
| Betano | 2.00 | 3.40 | 3.40 |
| Dafabet | 1.99 | 3.50 | 3.45 |
| 1xbet (SM) | 2.21 | 3.18 | 2.99 |
| 10Bet (SM) | 2.20 | 3.40 | 2.85 |
| Unibet (SM) | 2.08 | 3.20 | 3.05 |
| Dafabet (SM) | 2.24 | 3.40 | 3.00 |
| Ladbrokes (SM) | 2.20 | 3.30 | 2.75 |
| CloudBet (SM) | 1.95 | 3.42 | 3.53 |
| Pinnacle (SM) | 2.30 | 3.31 | 3.05 |
| bwin (SM) | 2.20 | 3.30 | 2.75 |
| Betfair (SM) | 2.20 | 3.40 | 2.80 |
| Coral (SM) | 2.20 | 3.30 | 2.75 |
| Marathonbet (SM) | 2.19 | 3.18 | 2.93 |
| MansionBet (SM) | 2.11 | 3.30 | 2.77 |
| Cashpoint (SM) | 2.25 | 3.20 | 2.75 |
| Sbo (SM) | 2.02 | 3.02 | 2.81 |
| WilliamHill (SM) | 2.20 | 3.00 | 2.90 |
| Betsson (SM) | 2.18 | 3.25 | 2.92 |
| MelBet (SM) | 2.19 | 3.18 | 3.02 |
| Interwetten (SM) | 2.25 | 3.25 | 2.95 |
| BEST ODDS | 2.32 | 3.50 | 3.53 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.