

SAT 16 · 13:30
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
32 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 2.82 | 3.60 | 2.28 |
| William Hill | 2.80 | 3.50 | 2.30 |
| Bet365 | 2.80 | 3.75 | 2.35 |
| Marathonbet | 2.94 | 3.74 | 2.36 |
| Unibet | 2.80 | 3.70 | 2.30 |
| Betfair | 2.88 | 3.70 | 2.30 |
| BetVictor | 2.75 | 3.40 | 2.25 |
| Pinnacle | 2.88 | 3.68 | 2.32 |
| SBO | 2.64 | 3.21 | 2.28 |
| 1xBet | 2.99 | 3.80 | 2.40 |
| Betano | 2.90 | 3.70 | 2.32 |
| 888Sport | 2.80 | 3.50 | 2.25 |
| Dafabet | 2.85 | 3.75 | 2.37 |
| WilliamHill (SM) | 2.80 | 3.50 | 2.30 |
| Pinnacle (SM) | 2.82 | 3.72 | 2.34 |
| Sbo (SM) | 2.64 | 3.21 | 2.28 |
| 888Sport (SM) | 2.80 | 3.50 | 2.25 |
| Macauslot (SM) | 2.53 | 3.55 | 2.30 |
| CloudBet (SM) | 2.75 | 3.60 | 2.25 |
| 1xbet (SM) | 2.96 | 3.80 | 2.41 |
| 10Bet (SM) | 2.90 | 3.60 | 2.24 |
| BetVictor (SM) | 2.70 | 3.50 | 2.25 |
| Dafabet (SM) | 2.90 | 3.70 | 2.36 |
| Cashpoint (SM) | 2.88 | 3.70 | 2.34 |
| MelBet (SM) | 2.85 | 3.66 | 2.33 |
| Coral (SM) | 2.87 | 3.60 | 2.30 |
| Ladbrokes (SM) | 2.80 | 3.60 | 2.30 |
| MansionBet (SM) | 2.74 | 3.55 | 2.30 |
| Unibet (SM) | 2.75 | 3.70 | 2.28 |
| bwin (SM) | 2.85 | 3.60 | 2.30 |
| Marathonbet (SM) | 2.91 | 3.74 | 2.38 |
| Betfair (SM) | 2.88 | 3.70 | 2.30 |
| BEST ODDS | 2.99 | 3.81 | 2.43 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.