

SAT 16 · 13:30
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
33 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 3.30 | 4.10 | 1.90 |
| William Hill | 3.40 | 3.90 | 1.85 |
| Bet365 | 3.40 | 4.33 | 1.85 |
| Marathonbet | 3.60 | 4.25 | 1.93 |
| Unibet | 3.50 | 4.20 | 1.85 |
| Betfair | 3.60 | 4.33 | 1.87 |
| BetVictor | 3.25 | 4.10 | 1.83 |
| Pinnacle | 3.48 | 4.28 | 1.88 |
| SBO | 3.07 | 3.76 | 1.86 |
| 1xBet | 3.66 | 4.32 | 1.96 |
| Betano | 3.45 | 4.20 | 1.93 |
| 888Sport | 3.40 | 3.90 | 1.85 |
| Dafabet | 3.45 | 4.40 | 1.92 |
| bwin (SM) | 3.30 | 4.33 | 1.90 |
| BetVictor (SM) | 3.25 | 4.10 | 1.83 |
| Dafabet (SM) | 3.45 | 4.40 | 1.92 |
| 1xbet (SM) | 3.66 | 4.40 | 1.94 |
| 10Bet (SM) | 3.30 | 4.20 | 1.90 |
| CloudBet (SM) | 3.25 | 4.10 | 1.91 |
| Coral (SM) | 3.30 | 4.33 | 1.91 |
| Pinnacle (SM) | 3.45 | 4.34 | 1.88 |
| Sbo (SM) | 3.02 | 3.76 | 1.88 |
| MansionBet (SM) | 3.15 | 4.15 | 1.91 |
| Cashpoint (SM) | 3.49 | 4.30 | 1.90 |
| WilliamHill (SM) | 3.40 | 4.00 | 1.85 |
| Unibet (SM) | 3.40 | 4.10 | 1.86 |
| Betfair (SM) | 3.40 | 4.33 | 1.91 |
| 888Sport (SM) | 3.40 | 4.00 | 1.85 |
| Macauslot (SM) | 2.96 | 4.00 | 1.91 |
| Ladbrokes (SM) | 3.30 | 4.20 | 1.91 |
| MelBet (SM) | 3.52 | 4.24 | 1.87 |
| Interwetten (SM) | 3.50 | 4.40 | 1.85 |
| Marathonbet (SM) | 3.60 | 4.33 | 1.91 |
| BEST ODDS | 3.66 | 4.40 | 1.96 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.