

Sat 02 · 13:30
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
12 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 1.23 | 6.80 | 9.10 |
| William Hill | 1.20 | 6.50 | 10.00 |
| Bet365 | 1.22 | 6.25 | 12.00 |
| Marathonbet | 1.22 | 7.80 | 12.00 |
| Unibet | 1.19 | 7.00 | 11.00 |
| Betfair | 1.08 | 11.00 | 18.00 |
| Pinnacle | 1.20 | 7.62 | 10.51 |
| SBO | 1.20 | 6.09 | 8.30 |
| 1xBet | 1.24 | 7.90 | 12.10 |
| Betano | 1.24 | 6.90 | 10.50 |
| 888Sport | 1.20 | 6.50 | 10.00 |
| Dafabet | 1.21 | 7.20 | 10.00 |
| BEST ODDS | 1.24 | 11.00 | 18.00 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.