

Tue 28 · 18:45
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
29 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 2.20 | 3.40 | 3.10 |
| William Hill | 2.15 | 3.30 | 3.20 |
| Bet365 | 2.20 | 3.40 | 3.20 |
| Marathonbet | 2.19 | 3.35 | 3.15 |
| Unibet | 2.20 | 3.40 | 3.15 |
| Betfair | 2.20 | 3.60 | 3.00 |
| BetVictor | 2.20 | 3.50 | 3.13 |
| Pinnacle | 2.24 | 3.42 | 3.22 |
| SBO | 2.10 | 3.18 | 2.94 |
| 1xBet | 2.21 | 3.35 | 3.16 |
| Betano | 2.25 | 3.40 | 3.25 |
| Dafabet | 2.24 | 3.60 | 3.20 |
| MelBet (SM) | 2.19 | 3.40 | 3.16 |
| Pinnacle (SM) | 2.22 | 3.48 | 3.20 |
| bwin (SM) | 2.20 | 3.40 | 3.10 |
| Coral (SM) | 2.20 | 3.40 | 3.20 |
| Marathonbet (SM) | 2.18 | 3.40 | 3.14 |
| Unibet (SM) | 2.20 | 3.50 | 3.10 |
| Cashpoint (SM) | 2.20 | 3.55 | 3.14 |
| 10Bet (SM) | 2.18 | 3.45 | 3.10 |
| WilliamHill (SM) | 2.15 | 3.30 | 3.20 |
| 1xbet (SM) | 2.20 | 3.40 | 3.14 |
| Dafabet (SM) | 2.24 | 3.60 | 3.20 |
| Sbo (SM) | 2.20 | 3.13 | 2.81 |
| MansionBet (SM) | 2.23 | 3.50 | 2.88 |
| Ladbrokes (SM) | 2.20 | 3.40 | 3.10 |
| Betfair (SM) | 2.20 | 3.50 | 3.20 |
| HKJC (SM) | 2.11 | 3.25 | 2.85 |
| Interwetten (SM) | 2.20 | 3.40 | 3.05 |
| BEST ODDS | 2.25 | 3.60 | 3.27 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.