

SUN 17 · 18:45
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
33 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 2.22 | 3.05 | 3.45 |
| William Hill | 2.25 | 2.90 | 3.40 |
| Bet365 | 2.30 | 3.10 | 3.50 |
| Marathonbet | 2.29 | 3.10 | 3.58 |
| Unibet | 2.30 | 3.05 | 3.25 |
| Betfair | 2.25 | 3.00 | 3.50 |
| BetVictor | 2.25 | 3.00 | 3.50 |
| Pinnacle | 2.30 | 3.15 | 3.63 |
| SBO | 2.36 | 3.01 | 3.08 |
| 1xBet | 2.37 | 3.15 | 3.63 |
| Betano | 2.27 | 3.05 | 3.55 |
| 888Sport | 2.25 | 2.90 | 3.30 |
| Dafabet | 2.36 | 3.10 | 3.40 |
| Cashpoint (SM) | 2.25 | 3.10 | 3.47 |
| Unibet (SM) | 2.23 | 3.05 | 3.35 |
| Marathonbet (SM) | 2.19 | 3.12 | 3.82 |
| MansionBet (SM) | 2.31 | 3.15 | 3.35 |
| Coral (SM) | 2.25 | 3.10 | 3.50 |
| bwin (SM) | 2.25 | 3.10 | 3.50 |
| Ladbrokes (SM) | 2.25 | 3.10 | 3.40 |
| Macauslot (SM) | 2.26 | 2.95 | 3.05 |
| Dafabet (SM) | 2.26 | 3.15 | 3.60 |
| CloudBet (SM) | 2.20 | 3.10 | 3.70 |
| Interwetten (SM) | 2.25 | 3.10 | 3.55 |
| MelBet (SM) | 2.22 | 3.08 | 3.58 |
| Pinnacle (SM) | 2.27 | 3.16 | 3.70 |
| Sbo (SM) | 2.36 | 3.01 | 3.08 |
| 1xbet (SM) | 2.21 | 3.18 | 3.80 |
| 888Sport (SM) | 2.15 | 3.00 | 3.40 |
| Betfair (SM) | 2.10 | 2.90 | 3.60 |
| BetVictor (SM) | 2.20 | 3.10 | 3.60 |
| 10Bet (SM) | 2.22 | 3.05 | 3.40 |
| WilliamHill (SM) | 2.25 | 3.00 | 3.30 |
| BEST ODDS | 2.37 | 3.18 | 3.82 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.